Annual GDP growth accelerated to 5.2% in Q4 2021 from 3.5% in Q3, bringing overall growth for the year to 6.0%, as the economy recovered from the pandemic. Additionally, conditions strengthened notably at the tail end of the year, with GDP expanding 3.1% in sequential terms. The panorama improved further at the outset of 2022, aided by the removal of Covid-19 restrictions. Annual economic activity growth was robust in January–February. However, underlying momentum slowed halfway through Q1, as activity marginally declined in monthly terms in February. More positively, operating conditions improved at a stronger pace on average in Q1 and employment levels continued to rise in March, which should have somewhat cushioned the impact of mounting price pressures—especially for oil and its derivatives—on spending.
Uganda Economic Growth
GDP is set to expand healthily this year as private and capital spending continue to firm, supported by the development of oil sector projects, which should bolster investment and employment levels in turn. Downside risks to the outlook remain, however, including a low vaccination rate and new Covid-19 strains, extreme weather events, and elevated public debt stocks. FocusEconomics panelists forecast the economy to grow 5.5% in 2022, which is unchanged from last month’s projection, and 6.0% in 2023.
Uganda Economy Data
2015 | 2016 | 2017 | 2018 | 2019 | |
Population (million) | 35.5 | 36.6 | 37.7 | 38.8 | 39.8 |
GDP per capita (USD) | 829 | 835 | 837 | 867 | 912 |
GDP (USD bn) | 29.4 | 30.5 | 31.5 | 33.7 | 36.3 |
Economic Growth (GDP, annual variation in %) | 6.0 | 0.6 | 7.2 | 6.0 | 5.6 |
Fiscal Balance (% of GDP) | -3.9 | -4.1 | -3.2 | -3.8 | -6.7 |
Public Debt (% of GDP) | 34.3 | 37.1 | 39.7 | 41.4 | – |
Money (annual variation in %) | 5.6 | 13.5 | 15.4 | 6.3 | 16.2 |
Inflation Rate (CPI, annual variation in %, eop) | 8.4 | 5.7 | 3.3 | 2.2 | 3.6 |
Inflation Rate (CPI, annual variation in %) | 5.4 | 5.5 | 5.6 | 2.6 | 2.9 |
Policy Interest Rate (%) | 17.00 | 12.00 | 9.50 | 10.00 | 9.00 |
Exchange Rate (vs USD) | 3,372 | 3,610 | 3,645 | 3,715 | 3,670 |
Exchange Rate (vs USD, aop) | 3,240 | 3,418 | 3,612 | 3,728 | 3,704 |
Current Account (% of GDP) | -6.2 | -2.8 | -4.5 | -7.2 | -9.5 |
Current Account Balance (USD bn) | -1.7 | -0.8 | -1.5 | -2.3 | -2.3 |
Trade Balance (USD billion) | -2.3 | -1.6 | -1.7 | -2.5 | -2.7 |
Exports (USD billion) | 2.7 | 2.9 | 3.4 | 3.6 | 4.1 |
Imports (USD billion) | 5.0 | 4.5 | 5.2 | 6.1 | 6.8 |
Exports (annual variation in %) | -2.1 | 9.5 | 18.1 | 5.6 | 11.9 |
Imports (annual variation in %) | -2.8 | -8.8 | 14.3 | 18.1 | 11.7 |
International Reserves (USD) | 2.8 | 3.0 | 3.7 | 3.2 | 3.2 |
External Debt (% of GDP) | 32.5 | 33.0 | 37.1 | 36.6 | – |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.